Key Holder Ops
Open → run the drawer → close balanced → read the numbers
The drawer formula
| Expected | starting bank + cash sales − cash refunds − safe drops & paid-outs + paid-ins |
| Over / short | counted − expected (negative = short) |
| Deposit | counted − bank left for next shift |
Rules: count blind (before seeing expected) · recount by denomination · overs are as bad as shorts · log every drop, paid-out, and variance · manager checks the count, a second person recounts big variances · per-cashier over/short log · learn the store's variance threshold (small shops often use $5–10).
Open / close
| Open | Close |
|---|---|
| Check outside first; signs of break-in → don't enter, call police | Announce close, clear store, check back areas and bathrooms |
| Two people; lock door behind you; alarm off; cameras on | Count cash in a secure room at a set time; drawers to safe |
| POS on; count each starting bank | Settle card batch; close register session; prep deposit |
| Read the handover log; huddle on goal and yesterday's numbers | Handover log; alarm on; door checked; two people present |
Shopify POS cash
| Open session | Enter the starting amount in the drawer (tap Count cash to verify). |
| Add / Remove cash | Safe drops, paid-outs, top-ups. Pick a reason code if required. |
| Close session | Enter counted cash, compare to expected, leave the float. Closed sessions can't be edited. |
| Reports (POS Pro) | Opening discrepancy (last close vs. this open) and closing discrepancy (expected vs. counted). |
Daily numbers
| KPI | Formula | Example |
|---|---|---|
| % to goal | sales ÷ goal × 100 | $9,000 ÷ $10,000 = 90% |
| Conversion | transactions ÷ visitors × 100 | 60 ÷ 400 = 15% |
| ATV | sales ÷ transactions | $9,000 ÷ 60 = $150 |
| UPT | units ÷ transactions | 150 ÷ 60 = 2.5 |
| Sales per hour | sales ÷ hours (labor hours or open hours; check which) | $9,000 ÷ 10 h = $900/h |
Protect the case
One customer at a time · one item out at a time · lock the case right after every take-out and put-back · keys on your wrist, never on the counter · watch for distraction (a friend calling you away) · cameras cover the floor · high-value stock secured overnight.
Drawer counter
Sources: Shopify: Balancing a cash drawer · Shopify: Opening/closing · Beancount · UNL cash handling · Shopify Help: sessions · Shopify Help: reports · StoreForce · Shopify: Retail metrics · Jewelers Mutual · WFMJ